<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Softwaretest 2008</title>
	<atom:link href="http://plagiat.htw-berlin.de/software/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://plagiat.htw-berlin.de</link>
	<description>Portal zum Thema Plagiat</description>
	<lastBuildDate>Mon, 17 Oct 2011 12:37:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Von: Results of Plagiarism Detection System Test 2010 &#171; Composition at CSU: News and Events</title>
		<link>http://plagiat.htw-berlin.de/software/2008/comment-page-1/#comment-43</link>
		<dc:creator>Results of Plagiarism Detection System Test 2010 &#171; Composition at CSU: News and Events</dc:creator>
		<pubDate>Thu, 07 Apr 2011 21:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://plagiat.fhtw-berlin.de/#comment-43</guid>
		<description>[...] of Applied Sciences HTW Berlin has tested plagiarism detection systems in 2004, 2007, and 2008 and has published widely on the topic. In this fourth test series that was just completed at the [...]</description>
		<content:encoded><![CDATA[<p>[...] of Applied Sciences HTW Berlin has tested plagiarism detection systems in 2004, 2007, and 2008 and has published widely on the topic. In this fourth test series that was just completed at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Duplicate Content finden mit Copyscape</title>
		<link>http://plagiat.htw-berlin.de/software/2008/comment-page-1/#comment-28</link>
		<dc:creator>Duplicate Content finden mit Copyscape</dc:creator>
		<pubDate>Thu, 08 Jul 2010 16:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://plagiat.fhtw-berlin.de/#comment-28</guid>
		<description>[...] ist auf der Webseite nicht dokumentiert, aber die Hauptsache ist ja, dass es funktioniert. In einem Softwaretest der HTW Berlin hat es auch am Besten [...]</description>
		<content:encoded><![CDATA[<p>[...] ist auf der Webseite nicht dokumentiert, aber die Hauptsache ist ja, dass es funktioniert. In einem Softwaretest der HTW Berlin hat es auch am Besten [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: CopyByte Featured in PBS&#8217; MediaShift Site</title>
		<link>http://plagiat.htw-berlin.de/software/2008/comment-page-1/#comment-19</link>
		<dc:creator>CopyByte Featured in PBS&#8217; MediaShift Site</dc:creator>
		<pubDate>Tue, 23 Mar 2010 20:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://plagiat.fhtw-berlin.de/#comment-19</guid>
		<description>[...] CopyByte CEO Jonathan Bailey was featured in an article in PBS&#8217; MediaShift earlier today, March 23. The article, which deals with how newspapers approach and handle plagiarism within their own ranks, has an interview with Jonathan and Dr. Debora Weber-Wulff, who is well-noted for her testing of plagiarism-detection systems. [...]</description>
		<content:encoded><![CDATA[<p>[...] CopyByte CEO Jonathan Bailey was featured in an article in PBS&#8217; MediaShift earlier today, March 23. The article, which deals with how newspapers approach and handle plagiarism within their own ranks, has an interview with Jonathan and Dr. Debora Weber-Wulff, who is well-noted for her testing of plagiarism-detection systems. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: 1st International Plagiarism Detection Competition &#124; PlagiarismToday</title>
		<link>http://plagiat.htw-berlin.de/software/2008/comment-page-1/#comment-6</link>
		<dc:creator>1st International Plagiarism Detection Competition &#124; PlagiarismToday</dc:creator>
		<pubDate>Wed, 13 May 2009 17:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://plagiat.fhtw-berlin.de/#comment-6</guid>
		<description>[...] of last year, Dr. Debora Weber-Wulff, a professor at the University of Applied Sciences in Berlin, announced the results of her second round of testing and gave the top prize to [...]</description>
		<content:encoded><![CDATA[<p>[...] of last year, Dr. Debora Weber-Wulff, a professor at the University of Applied Sciences in Berlin, announced the results of her second round of testing and gave the top prize to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

